Swisscanto (LU) Equity Fund Green Invest Emerging Markets
Swisscanto Asset Management AG
RBC Dexia Luxembourg
Dr. Gerhard Wagner, Swisscanto Asset Management AG
USD
25.08.2008
Aktienfonds
WKN: A0NDYC / ISIN: LU0338548034
keine Angabe
max. 5 Prozent
2,20 Prozent
1 Anteil
keine Angabe
keine Angabe
11.7 (01.01.09)
18.4 (30.06.09)
42.8 (31.12.09)
31.95 % (26.02.2010)
73.62
134.44
0.80
-0.77 (31.12.09 – 26.02.10)
n/a
n/a
BANCO COMPARTAMOS SA DE CV | 2.41 |
PNOC ENERGY DEVELOPMENT CORP | 2.39 |
MILLICOM INTL CELLULAR REG. | 2.30 |
MANILA WATER CO INC | 2.30 |
DUOYUAN GLBL /SADR | 2.26 |
INFOSYS TECHNOL./ SADR | 2.25 |
GIANT MANUFACTURE CO LTD | 2.20 |
ORMAT INDUSTRIES LTD | 2.20 |
MINDRAY MEDICAL INTERNATIONAL | 2.12 |
ASPEN PHARMACARE | 2.12 |
Industrie | 29.69 |
Nicht-Basiskonsumgüter | 21.93 |
Gesundheit | 16.56 |
Technologie | 9.61 |
Material | 7.06 |
Finanz | 6.92 |
Telekommunikation | 3.83 |
Übrige | 3.03 |
Energie | 1.36 |
Brazil | 15.24 |
Cayman Islands | 12.02 |
China | 8.45 |
Korea (South) | 6.82 |
Taiwan | 6.65 |
Philippines | 4.89 |
India | 4.52 |
Hong Kong | 3.73 |
Austria | 3.68 |
Germany | 3.31 |
Switzerland | 2.68 |
United States of America | 2.56 |
Mexico | 2.51 |
Luxembourg | 2.40 |
Virgin Islands (British) | 2.35 |
Israel | 2.29 |
Spain | 2.28 |
South Africa | 2.20 |
Singapore | 2.15 |
Hungary | 2.10 |
United Kingdom | 2.01 |
Canada | 1.59 |
Italy | 1.36 |
Bermuda | 1.11 |
Antigua and Barbuda | 1.09 |
Globale Emerging Markets
| CONERGY AG O.. | ||
| ENERGIEKONTOR. | ||
| HELMA EIGENHE. | ||
| Q-CELLS SE |