Swisscanto (LU) Portfolio Fund Green Invest Income EUR
Swisscanto Asset Management AG
RBC Dexia Luxembourg
Reto Niggli
Euro
17.04.2007
Rentenfonds
A: LU0288148280
B: LU0288148447
A: Ausschüttend
B: Thesaurierend
Max. 5.00 Prozent
1.00 Prozent
1.06 Prozent
n/a
1 Anteil
Nein
10.60 (1.1.09)
9.49 (30.6.09)
11.71 (31.12.09)
13.37 % (26.02.2010)
103.51
104.04
0.27
1.35 (31.12.09 – 26.02.10)
n/a
n/a
NETHERLANDS 7.5% 93-15.01.23 | 4.20 |
GERMANY 6.5% 97-04.07.27 | 3.01 |
LAND NIEDERSACH.4.25%07-17 205 | 2.82 |
AUSTRIA 6.25% 97-15.07.27 | 2.38 |
AUSTRIA 3.9% 04-15.07.20 | 2.31 |
NWB 3.875% 05-17.02.20 | 2.29 |
CADES 4% 04-25.10.19 | 1.95 |
RFF 5.5% 98-01.12.21 | 1.82 |
EUROFIMA BALE 5% 07-3.4.17 | 1.78 |
UK 5% 01-07.03.25 | 1.76 |
Government | 49.32 |
Finanz | 39.06 |
Übrige | 2.70 |
Gesundheit | 1.89 |
Telekommunikation | 2.27 |
Basiskonsumgüter | 2.69 |
Industrie | 1.17 |
Material | 0.91 |
Germany | 29.59 |
Netherlands | 18.92 |
France | 12.35 |
United Kingdom | 9.00 |
Austria | 8.10 |
United States of America | 6.91 |
Switzerland | 3.66 |
Australia | 2.66 |
Finland | 2.46 |
Spain | 1.80 |
Denmark | 1.71 |
Norway | 1.24 |
Canada | 0.61 |
Jersey | 0.59 |
Japan | 0.42 |
Weltweit
| CONERGY AG O.. | ||
| ENERGIEKONTOR. | ||
| HELMA EIGENHE. | ||
| Q-CELLS SE |